|
TRANSLATE |
|
|
ROTATORS
GIOVANNINI ROTATORS KNOW NO OBSTACLES, even in the heaviest ice and torsion conditions deriving from the antenna system. Furthermore they need no mechanical or electrical brake considering that, when the rotator stops, the system is self-locking.
Giovannini rotators are supplied with elastic ROTEX joint.
|
GE 1500/T | GE 2500/T | GE 4000/T | GE 6000/T | GE 8000/T | ||||
| Antenna Wind load area max. | m2 | 4 | 10 | 16 | 26 | 38 | |||
| ft2 | 43.05 | 107.64 | 172.22 | 279.86 | 409.02 | ||||
| Axial load | Kg | 1500 | 2500 | 4000 | 6000 | 8000 | |||
| Lbs | 3,307 | 5,512 | 8,819 | 13,228 | 17,637 | ||||
| Rotating torque | kg/cm | 2.100 | 5.500 | 8.400 | 13.600 | 38.000 | |||
| kg/m | 21 | 55 | 84 | 136 | 380 | ||||
| Nm | 210 | 550 | 840 | 1,360 | 3,800 | ||||
| in/lbs | 18,227 | 47,738 | 72,908 | 118,043 | 329,826 | ||||
| Braking Torque | kg/cm | 3.360 | 8.250 | 11.760 | 18.360 | 49.400 | |||
| kg/m | 33.6 | 82.5 | 117.6 | 183.6 | 494 | ||||
| Nm | 336 | 825 | 1,176 | 1,836 | 4,940 | ||||
| in/lbs | 29,163 | 71,607 | 102,072 | 159,358 | 428,773 | ||||
| Starting Torque | kg/cm | 2.270 | 5.940 | 9.070 | 15.640 | 43.700 | |||
| kg/m | 22.7 | 59.4 | 90.7 | 156.4 | 437 | ||||
| Nm | 227 | 594 | 907 | 1,564 | 4,370 | ||||
| in/lbs | 19,703 | 51,557 | 78,724 | 135,749 | 379,299 | ||||
| Electric motor | W | 120 | 120 | 180 | 370 | 750 | |||
| V ac | 220 | 220 | 220 | 220 | 220 | ||||
| Control box imput voltage | 220Vac or 115V ac | 220Vac or 115V ac | 220Vac or 115V ac | 220Vac or 115V ac | 220Vac or 115V ac | ||||
| Gear | Double worm gear | Double worm gear | Double worm gear | Double worm gear | Double worm gear | ||||
| Brake Type | Double worm | Double worm | Double worm | Double worm | Double worm | ||||
| Rotator coupling | FLANGE | FLANGE | FLANGE | FLANGE | FLANGE | ||||
| Rotation angle | 360° | 360° | 360° | 360° | 360° | ||||
| Rotation time for 360° (seconds) | 120 | 120 | 120 | 180 | 180 | ||||
| Read out | Digital or analog | Digital or analog | Digital or analog | Digital or analog | Digital or analog | ||||
| Multiwire cable: No. of wires | 10 | 10 | 10 | 10 | 10 | ||||
| Net weight (rotator unit) | kg | 23 | 43 | 65 | 88 | 125 | |||
| lbs | 50.70 | 94.79 | 143.30 | 194 | 275.57 | ||||
| Shipping Weight | kg | 31 | 50 | 84 | 160 | 218 | |||
| lbs | 68.34 | 110.23 | 185.18 | 352.73 | 480.60 | ||||
| Shipping measures | cm | 50 x 50 x 50 | 60 x 50 x 50 | 80 x 40 x 60 | 100 x 80 x 80 | 100 x 80 x 80 | |||
| in | 19.68x19.68x19.68 | 23.62x19.68x19.68 | 31.49x15.74x23.62 | 39.37x31.49x31.49 | 39.37x31.49x31.49 | ||||
|
ELASTIC ROTEX JOINTS |
||
|
|
The elastic ROTEX joints are suggested particularly for the sector of rotative antenna systems. They permit a correct mechanical coupling of the rotator with the mast, so compensating for unavoidable, axial, radial and angular moving of them both. FURTHERMORE THEY ABSORB EXCELLENTLY VERY VIOLENT IMPACTS CAUSED BY WIND GUSTS, ROTATION START OR REVERSAL AND BRAKING, SO PREVENTING UNAVOIDABLE BREAKS TO THE MECHANICAL PARTS ON MOTION |
|
|
ROTATOR DIMENSIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click on the image to enlarge it. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our cubical quad antennas, quad HF, loops antennas,HF antennas,Yagi antenna,Beams,beam antenna,Dipole,Dipoles,wire antenna,wires antennas,HF dipoles,radiation patterns,Arrays,Array,T2FD,D2T,terminating antenna,continuous tuning antennas,continuous coverage antenna,quad antenna,cubical quad antenna,Quad,Quads,log-periodic antenna,rotators,antenna rotators,broad-band antenna,mast,masts,Masts,antenna mast,Towers,antenna towers,self-supporting towers,guyed towers,towers for antennas,guy rope,isolating cables,HAM,ham,ham radio,CB,military antenna systems,military,broadband,multi mission,navy,tank,Coast Guard,ship,radio,communications,tactical,Tactical antennas,Fiberglass masts,fiberglass,composite,army,broad band,HF,LF,VHF,OM,VLF,HLPA,RLPA